PRO2™ Smart/Switched C2W48CE 5.7kW - 8.6kW (36) C13 & (12)C19 outlets Rack PDU |
|
|
|
|
|
| Key Features |  | NETWORK MONITORING The PRO2 hot-swappable network card provides for HTTP(S), SSH, Telnet,SNMP, (S)FTP, SMTP, Syslog, LDAP(S), RS-232 serial, and more. |  | HOT-SWAP NETWORK CARD Network access is ensured when power is lost to the Master unit with backup power provided by the primary link unit. |  | STAR MULTI-LINKING PRO2 provides the ability to link up to four power circuits using one IP address. Primary link provides backup power to network card. |
|
|
|
|
|
|  | TEMPERATURE/HUMIDITY MONITORING PRO2 Master and Link units each support two external 10' (3m) T/H probes. Receive SNMP-based alerts and email notifications. |  | AUTO-FLIP CURRENT DISPLAY Easy-to-read LEDs display current per phase to help prevent overloads and simplify three-phase load balancing in high-density cabinets. |  | PER-INLET POWER SENSING Meets ANSI C12.1 for billing-grade accuracy of Current per phase. PIPS includes voltage, active power, apparent power, power factor, and energy. |
|
|
|
|
|
|  | BRANCH CURRENT MONITORING PRO2 monitors current at each breaker branch and provides SNMP-based alerts and emails on high usage that risks a tripped circuit. |  | BRANCH CIRCUIT PROTECTION PRO2 meets the UL and IEC 60950-1 requirement for branch circuit protection through use of UL489 rated magnetic-hydraulic circuit breakers or UL248 fuses. |  | ALTERNATING-PHASE OUTLETS 3-phase power is wired in an alternating fashion per outlet for simplified load balancing, reduced cord lengths, and better airflow. |
|
|
|
|
|
|  | HIGH-DENSITY OUTLET TECHNOLOGY The highest outlet density available in a network connected PDU. Meets IEC C13 and C19 specifications, plus high native retention and UL94V-0 flame rating. |  | HIGH RETENTION LOCKING OUTLETS PRO2 receptacles have high retention and are compatible with P-Lock type power cords. |  | HIGH TEMPERATURE RATING This product has been tested and approved for safe and reliable operation in 60°C (140°F) data center environments. |
|
|
|
|
|
|  | FLEXIBLE MOUNTING PRO2 includes standard button mounts along with provisions for custom mounting brackets (contact Server Technology for details). |  | COLOR IDENTIFICATION Choose from six colors to designate circuits for rack PDUs in the data center. Color options include Blue, Red, Green, White, Yellow, and Black. |  | CISCO ENERGYWISE¹ COMPLIANT PRO2 meets the requirements set forth by Cisco Systems, Inc. for its EnergyWise program for monitoring of device energy. EnergyWise is a registered trademark of Cisco Systems, Inc. |
Family Description | The Server Technology® PRO2 Smart/Switched POPS PDU provides control of outlet power(Switched only) and local LED input current monitoring, allowing IT personnel to determine safe levels of loading on a per-phase basis while installing equipment into the rack/cabinet. The integral PIPS® and POPS® technology provides billing-grade accurate measurement of current, voltage, active power, apparent power, power factor, crest factor, and accumulated energy at the input and at each output (POPS only). These power data points, along with temperature and humidity measurements (provided via optional probes), are accessible through the built-in Web and CLI interfaces as well as through SNMP. The PRO2 Smart/Switched POPS “Master" PDU can be connected to as many as three (with optional module) PRO2 Smart/Switched POPS “Link" PDUs to extend the network access to the redundant or secondary power feed without the risks of a daisy chain linking configuration. |
|
|
|  | Family Specifications |
| Branch Monitoring:Current (A) Branch Overcurrent Protection:10 kAIC (North America) / (5 kAIC ROW) Branch Overcurrent Protection Type:Circuit Breaker: 2-pole Dual Input:No High Retention Outlets:Yes Input Current Display:Auto-Orient Input Monitoring:PIPS Locking Outlets:Yes Max Operating Temperature:60 °C Fast Movers:No Mounting:0U Vertical Outlet Monitoring:Determined By Outlet Module PDU Platform: pro2 | Power Pivot Input:No Product Height (inch):70.0 Product Height (mm):1778 Product Max Depth (inch):3.0 Product Max Depth (mm):77 Product Nominal Depth (inch):2.5 Product Nominal Depth (mm):64 Product Width (inch):2.2 Product Width (mm):56 |
|
| Model No. |
|
|
| C2SG48CE-DCMFAM66 (SMART POPS) | C2SG48CE-YCMFAM66 (SMART POPS) |  |  |
|
| C2SG48TE-DCMFAM99 (SMART POPS) | C2SG48TE-YCMFAM99 (SMART POPS) |  |  |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
You’re viewing Server Technology’s family of Smart POPS PDUs. Featuring highly accurate, outlet-level power monitoring,. Email alerts provide automated updates on power and environmental conditions. Smart POPS PDUs are also designed with expandability in mind. Expansion PDUs may be used to provide full access to all power feeds under a single IP address. SNMP trap email automated alerts provide consistent insight into your outlet’s power levels and surrounding conditions. With Per Outlet Power Sensing, each unit provides measurements for loads (amps), voltage (V), active power (W), apparent power (VA), crest factor, power factor and energy power consumption. With Smart POPS, environmental monitoring is a snap. Smart POPS PDUs feature built-in LED current monitors, which feature an Ethernet, serial and temperature/humidity monitoring port, while optional temperature and humidity probes on 10 ft. (3 m) cords allow for measurements to be taken in different locations within the cabinet. More about POPS: Simple, secure, integral web interface GUI configuration tool Temperature and Humidity Support Authentication logging, configuration changes and system events Secure Syslog protocol support Automatic Firmware Updates via FTP server Emails log, event, authorization, power & configuration messages Strong Password Support and Pre-Login Banner Ability to Ping an IP address to see if the device is responding SNMP: Traps based on Status, Changes, Load, Temperature & Humidity
|